Compare the launch monitors side by side
The full spec set for each launch monitor below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
This is a machine-readable copy of the 16 launch monitors in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.
The full spec set for each launch monitor below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
| Model | Tier | Price range | Score | Outdoor rated | Type | Weight (lb) | Technology | Placement | Setup distance | Min room depth (ft) | Comfortable room depth (ft) | Min ceiling (ft) | Min width (ft) | Indoor / outdoor | Spin | Club data | Putting | Balls / stickers | Display | Battery (hrs) | GSPro | E6 Connect | Awesome Golf | Plan needed for 3rd-party ($/yr) | Platforms | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin Approach R10Garmin | Budget | $499.99 | 7.9 | Yes | monitor | 0.33 | radar | behind | On the ground 6–8 ft behind the ball, with at least 8 ft from the tee to the net indoors | 14 | 16 | — | — | Indoor & outdoor | Calculated from radar data, not directly measured | full | No | None: no stickers or special balls in Garmin's setup instructions | None (phone or tablet app) | 10 | Yes | Yes | Yes | 0 | iPhone/iPad/Android app; third-party PC software via the Garmin Golf app | 1 year (Garmin limited warranty) |
| Voice Caddie SC4 PRO (Swing Caddie)Voice Caddie | Budget | $499.99 | 7.3 | Yes | monitor | 1.3 | radar | behind | 5 ft behind the ball, level with the hitting surface (4 ft if space is tight); 10 ft from ball to net recommended, 9 ft minimum | 13 | 15 | — | — | Indoor & outdoor | Reported by the radar; Voice Caddie doesn't say whether it's measured or calculated | speed | No | None: standard golf balls (no foam or practice balls) | Built-in screen with voice output and a remote | 10 | No | Yes | No | 0 | Standalone screen; iPhone/Android app; E6 Connect on iOS and PC | 1 year limited |
| Rapsodo MLM2PRORapsodo | Budget | $549.98 | 7.9 | Yes | monitor | — | hybrid | behind | 7.5 ft behind the ball, with at least 8 ft from ball to net | 15.5 | 16.5 | — | — | Indoor & outdoor | Measured by the camera, but only with Rapsodo RPT balls and a membership | partial | No | Callaway or Titleist RPT balls for measured spin (sold only by Rapsodo; 3 in the box) | None (phone, tablet or PC app) | — | Yes | Yes | Yes | 199.99 | iPhone/iPad/Android app; Rapsodo Golf for Windows PC (USB-C) | 1 year limited, 30-day money-back from Rapsodo |
| Rapsodo MLM2XPRORapsodo | Budget | $899.99 | 8.0 | Yes | monitor | — | hybrid | behind | 7.5 ft behind the ball, with at least 8 ft from ball to net (same as the MLM2PRO) | 15.5 | 16.5 | — | — | Indoor & outdoor | Measured by the camera with RPT balls and a membership | partial | Yes | RPT balls for measured spin (12 in the box) | Small status LED screen (level, Wi-Fi, battery); data on phone, tablet or PC | — | Yes | Yes | Yes | 199.99 | New Rapsodo Golf app (iOS/Android); Rapsodo Golf PC app for Windows; Wi-Fi or direct connection | 1 year limited |
| SkyTrak+ (previous generation)SkyTrak | Budget | $995 | 7.6 | Yes | monitor | — | hybrid | side | Beside the ball, level with the hitting surface and parallel to the target line | 12 | 17 | — | — | Indoor & outdoor | Measured from camera images of the ball | full | No | None: turn the ball's logo toward the lens for the best spin reads | None (iPad, PC, Mac or Android app) | 5 | No | No | No | 0 | SkyTrak app on Windows 10+, macOS (M1+), iPad (M1+) and Android (12 GB RAM) | 6 months or 25,000 shots, whichever comes first |
| Uneekor EYE MINI COREUneekor | Budget | $999 | 7.6 | No | monitor | 8.4 | photometric | side | On the floor beside a 12 × 8 in hitting zone, parallel to the target line | 15 | 17 | — | — | Indoor only | Measured by two infrared cameras reading the dimples (Dimple Optix) | unlock | No | None: any ball, no markings | None (Windows PC required, wired by Ethernet) | — | Yes | Yes | No | 199 | Windows PC only, Ethernet and mains power | 1 year |
| FlightScope Mevo Gen2FlightScope | Mid | $1,149 | 8.5 | Yes | monitor | 1.1 | hybrid | behind | 7–9 ft behind the ball (FlightScope's setup guide says 8 ft) with at least 8 ft of ball flight indoors | 15 | 17 | — | — | Indoor & outdoor | Measured by 3D Doppler radar with image processing ('Fusion Tracking') | partial | Yes | Aluminum dots (100 included) or Titleist RCT balls for accurate indoor spin, per FlightScope's FAQ | None (phone, tablet or PC app); built-in camera for alignment and video | 6 | Yes | Yes | Yes | 0 | FS Golf on iOS, Android and Windows; own Wi-Fi network | 12 months (SHIELD extension $150) |
| Bushnell Launch Pro i (LPi) Circle B EditionBushnell | Mid | $1,354.17 | 7.6 | No | monitor | — | photometric | side | Beside the ball, about 2 ft from the hitting area, raised to mat height (as for the Launch Pro) | 13 | 18 | — | — | Indoor only | Measured by three high-speed cameras (same hardware as the Launch Pro and GC3) | partial | No | Club markers (stickers) for club data | None (PC required for simulation; no battery, mains powered) | — | Yes | Yes | Yes | 599 | Foresight Premier on a Windows gaming PC; Foresight app | 1 year (Bushnell) |
| SkyTrak ST MAXSkyTrak | Mid | $1,695 | 7.5 | Yes | monitor | 5 | hybrid | side | Beside the ball, level and parallel to the target line; ball on the red laser dot (within 2–3 in works) | 12 | 17 | — | — | Indoor & outdoor | Measured from camera images of the ball (dual Doppler radar plus photometric cameras) | full | No | None: turn the logo toward the lens for best spin | None (iPad, PC, Mac or Android app) | 5 | No | No | No | 0 | SkyTrak app on Windows 10+, macOS (M1+), iPad (M1+) and Android; dual USB-C | 6 months or 25,000 shots, whichever comes first |
| Uneekor EYE MINI LITEUneekor | Mid | $1,699 | 8.1 | No | monitor | 8 | photometric | side | On the floor beside a 12 × 8 in ready zone (about 16 in from the unit in Uneekor's diagram), parallel to the target line | 15 | 17 | — | — | Indoor only | Measured by two infrared cameras reading the dimples (Dimple Optix) | partial | Yes | Any ball; club stickers for club data | None (Windows PC required, wired by Ethernet) | — | Yes | Yes | No | 199 | Windows PC only, Ethernet and mains power | 1 year |
| Bushnell Launch Pro Circle B EditionBushnell | Mid | $1,995 | 8.0 | Yes | monitor | 5 | photometric | side | Upright about 2 ft from the hitting area, raised to mat level; 7 × 10 in hitting zone | 13 | 18 | — | — | Indoor & outdoor | Measured by three high-speed cameras | partial | No | Club markers (stickers) for club data | Small touchscreen on the unit | 6 | Yes | Yes | Yes | 599 | Foresight app; Foresight Premier on a Windows gaming PC; Wi-Fi, Ethernet or USB-C | 1 year; 30-day returns with a 20% restocking fee (Bushnell) |
| Foresight Sports GC3Foresight Sports | Premium | $3,999 | 7.7 | Yes | monitor | 5 | photometric | side | Upright about 2 ft from the hitting area (16–24 in), raised to mat height; 7 × 10 in hitting zone | 13 | 18 | — | — | Indoor & outdoor | Measured by three high-speed cameras with integrated infrared | partial | No | Club marker sticker for club data | Transflective touchscreen on the unit | 6 | Yes | Yes | Yes | 599 | Foresight Premier on Windows PC; Foresight app; Wi-Fi, Ethernet, USB-C, Bluetooth | 1 year (US) |
| Full Swing KITFull Swing | Premium | $3,995.95 | 8.2 | Yes | monitor | 4 | radar | behind | Indoors 8–10 ft behind the ball with 8–10 ft of ball flight to the screen; 10 ft behind outdoors | 16 | 20 | — | — | Indoor & outdoor | Measured by 24 GHz dual-mode radar; Titleist RCT balls recommended for indoor spin | full | No | Titleist RCT balls recommended for indoor spin | 5.3-in Full HD OLED screen on the unit | 5 | Yes | Yes | No | 0 | iPhone, iPad, Android and Apple Watch app; GSPro on PC | 12 months; 30-day money-back from Full Swing |
| Garmin Approach R50Garmin | Flagship | $4,999.99 | 8.4 | Yes | monitor | 9 | photometric | side | About 1.5 ft to the side of the tee, facing it, at about the same height (no leveling needed) | 13 | 15 | — | — | Indoor & outdoor | Measured directly by three high-speed cameras | full | Yes | Club stickers for club data; turn the ball's logo toward the unit, especially with matte balls | 10-in color touchscreen running the simulator on the unit; HDMI out | 4 | Yes | Yes | Yes | 0 | Standalone (simulator runs on the unit), HDMI to a projector or TV; Wi-Fi and Bluetooth | 1 year (Garmin limited warranty) |
| SkyTrak ST MAX Golf Simulator Studio PackageSkyTrak | Flagship | $4,995 | 7.7 | No | package | — | hybrid | side | ST MAX beside the ball, about 10 ft back from the screen inside the Studio enclosure | 16 | 17 | 9 | 11 | Indoor (enclosure); the ST MAX itself also works outdoors | Measured from camera images of the ball | full | No | None | Short-throw laser projector included (plus your PC, Mac or iPad) | — | No | No | No | 0 | SkyTrak app on Windows, macOS (M1+), iPad (M1+) or Android | 6 months on the ST MAX (6 months listed on Amazon) |
| Full Swing KIT Studio 12' Golf Simulator PackageFull Swing | Flagship | $12,999.95 | 7.9 | No | package | — | radar | behind | KIT on its turf extension 8–10 ft behind the ball, inside a 12 ft enclosure | 18 | 20 | 10 | 14 | Indoor (enclosure); the KIT itself also works outdoors | Measured by 24 GHz radar; Titleist RCT balls recommended indoors | full | No | Titleist RCT balls recommended for indoor spin | Short-throw 1080p projector, floor mount and gaming laptop included; 5.3-in OLED on the KIT | 5 | Yes | Yes | No | 0 | Included gaming laptop (Windows) plus the Full Swing mobile app | 12 months on the KIT; Studio-specific warranty not published |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
Home Golf Simulator Guide. “The Home Golf Simulator Guide dataset.” Updated 2026-11-13. https://homegolfsimulatorguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our reviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See how we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.